Number one on this list of youngest by a wide margin is Mark Zuckerberg, whose Facebook shares and net worth soared to new heights. He is now worth $50 billion, up $2.9 billion from a year ago. That’s $40 billion-plus more than the next person, his Facebook cofounder Dustin Moskovitz.
In their place comes a star-studded class of celebrities and athletes. Newcomers to the 2016 ranks include NBA stars Kobe Bryant and LeBron James and boxer Floyd Mayweather as well as pop star Beyonce and actress-turned-consumer products marketer Jessica Alba. The latter are the only two women among the top 40 under 40. All five of these superstars have net worths that range from $275 million to $350 million, meaning they made the cut this year in part thanks to the lower net worth cutoff.
See the full list below...
Rank | Name | Net Worth (in millions) | Source Of Wealth | Age |
1 | Mark Zuckerberg | 50000 | 32 | |
2 | Dustin Moskovitz | 9600 | 32 | |
3 | Garrett Camp | 6300 | Uber Technologies | 38 |
4 | Nathan Blecharczyk | 3800 | Airbnb | 33 |
4 | Brian Chesky | 3800 | Airbnb | 35 |
4 | Joe Gebbia | 3800 | Airbnb | 35 |
7 | Robert Pera | 3500 | wireless networking gear | 38 |
8 | Adam Neumann | 2500 | WeWork | 37 |
9 | Sean Parker | 2400 | 37 | |
10 | Evan Spiegel | 2100 | Snapchat | 26 |
11 | Bobby Murphy | 1800 | Snapchat | 28 |
12 | Ryan Graves | 1600 | Uber | 33 |
12 | Ben Silbermann | 1600 | 34 | |
14 | Bryan Sheffield | 1450 | oil and gas | 38 |
15 | John Collison | 1100 | Stripe | 26 |
15 | Patrick Collison | 1100 | Stripe | 28 |
15 | Kevin Systrom | 1100 | 32 | |
18 | Orion Hindawi | 1000 | software | 36 |
18 | Drew Houston | 1000 | Dropbox | 33 |
18 | Evan Sharp | 1000 | 33 | |
21 | Peter Szulczewski | 920 | e-commerce | 35 |
22 | Palmer Luckey | 730 | Oculus | 24 |
23 | Matt Cohler | 670 | Facebook, Benchmark | 39 |
24 | Adam D'Angelo | 600 | Quora, Facebook | 32 |
24 | Vivek Ramaswamy | 600 | investments | 31 |
26 | Paul Sciarra | 550 | 35 | |
27 | Charlie Chanaratsopon | 450 | Charming Charlie | 38 |
28 | Chris Hughes | 430 | 33 | |
29 | Joe Lonsdale | 425 | tech investments | 34 |
30 | Arash Ferdowsi | 400 | Dropbox | 31 |
31 | Apoorva Mehta | 360 | Instacart | 30 |
31 | Chris Wanstrath | 360 | collaborative software | 31 |
33 | Kobe Bryant | 350 | basketball | 38 |
34 | Jessica Alba | 340 | online retail | 35 |
34 | Floyd Mayweather | 340 | Boxing | 39 |
36 | Tom Preston-Werner | 310 | collaborative software | 37 |
37 | Ryan Smith | 300 | Qualtrics | 38 |
38 | Beyonce Knowles | 290 | music | 35 |
39 | LeBron James | 275 | Basketball | 31 |
40 | Kyle Vogt | 270 |
Oluwa pick up my calls (prayers) owo ni kèkè iyinrere
ReplyDelete